Alcatel 1x (2019)
Alcatel 1x (2019) specifications
![Alcatel 1x (2019) à¦à¦° à¦à¦¬à¦¿à¦° ফলাফল](https://i.gadgets360cdn.com/large/alcatel_1x_1c_large_1547015910975.jpg)
Alcatel 1x (2019) battery and general information
Release date | January 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 146.35 x 68.80 x 8.30 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 3000 |
Colours | Pebble Black, Pebble Blue |
Alcatel 1x (2019) display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Protection type | Asahi DragonTrail |
Aspect ratio | 18:9 |
Alcatel 1x (2019) hardware
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6739ww |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | No |
Alcatel 1x (2019) camera
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel (f/2.4, 1.65-micron) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Alcatel 1x (2019) software
Operating system | Android 8.1 |
Alcatel 1x (2019) connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Alcatel 1x (2019) sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
No comments