Alcatel Idol 4S
Alcatel Idol 4S specifications
![Alcatel Idol 4S à ¦Ã ¦° à ¦Ã ¦¬Ã ¦¿Ã ¦° à ¦«Ã ¦²Ã ¦¾Ã ¦«Ã ¦²](https://static.digit.in/product/31e497200ca44b31877c4557e83c77a8cf39c37c.jpeg)
Alcatel Idol 4S battery and general information
Form factor | Touchscreen |
Dimensions (mm) | 153.90 x 75.40 x 6.99 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Alcatel Idol 4S display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Alcatel Idol 4S hardware
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Alcatel Idol 4S camera
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | Yes |
Alcatel Idol 4S software
Operating system | Android 6.0 |
Alcatel Idol 4S connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Alcatel Idol 4S sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments