![Huawei G7010 Huawei G7010](https://drop.ndtv.com/TECH/product_database/images/63201320427AM_635_huawei_g7010.png)
Huawei G7010 specifications (full)
The Chinese telecommunications company has been manufacturing mobile phones since 1997.
Huawei G7010 battery and general information
Form factor | Bar |
Dimensions (mm) | 105.00 x 55.00 x 10.90 |
Weight (g) | 104.00 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
Huawei G7010 display
Screen size (inches) | 2.80 |
Touchscreen | No |
Resolution | 240x320 pixels |
Huawei G7010 hardware
Processor | 104 MHz |
RAM | 16MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 4 |
Huawei G7010 camera
Rear camera | 1.3-megapixel |
Rear flash | No |
Front camera | No |
Huawei G7010 connectivity
Wi-Fi | No |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Huawei G7010 sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments