Samsung Galaxy A40
Samsung Galaxy A40 specifications (full)
Samsung Galaxy A40 battery and general information
Release date | March 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 144.30 x 69.10 x 7.90 |
Battery capacity (mAh) | 3100 |
Colors | Blue, Black, Orange, White |
Samsung Galaxy A40 display
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Aspect ratio | 19:9 |
Samsung Galaxy A40 hardware
Processor | 1.8GHz octa-core |
Processor make | Samsung Exynos 7885 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Samsung Galaxy A40 camera
Rear camera | 16-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel |
Samsung Galaxy A40 software
Operating system | Android 9.0 Pie |
Skin | One UI |
Samsung Galaxy A40 connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Samsung Galaxy A40 sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
No comments