Samsung Galaxy J2 Pro specifications (full)
It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010.
Samsung Galaxy J2 Pro battery and general information
Form factor | Touchscreen |
Dimensions (mm) | 142.40 x 71.10 x 8.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Gold, Black, Silver |
Samsung Galaxy J2 Pro display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Samsung Galaxy J2 Pro hardware
Processor | 1.5GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Samsung Galaxy J2 Pro camera
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Samsung Galaxy J2 Pro software
Operating system | Android 6.0.1 |
Samsung Galaxy J2 Pro connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Samsung Galaxy J2 Pro sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments