Apple iPhone 5s
Apple iPhone 5s specifications (full)
Apple iPhone 5s battery and general information
Release date | September 2013 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1570 |
Removable battery | No |
Colours | Space Gray, Gold, Silver |
Apple iPhone 5s display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Apple iPhone 5s hardware
Processor | 1.3GHz dual-core |
Processor make | Apple A7 (64-bit ARMv8) |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Apple iPhone 5s camera
Rear camera | 8-megapixel (f/2.2, 1.5-micron) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 1.2-megapixel (f/2.4) |
Apple iPhone 5s software
Operating system | iOS 7 |
Apple iPhone 5s connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Lightning | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Apple iPhone 5s sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments