![Samsung Galaxy Young 2 Samsung Galaxy Young 2](https://drop.ndtv.com/TECH/product_database/images/630201471155PM_635_samsung_galaxy_young_2.jpeg)
Samsung Galaxy Young 2 specifications (full)
It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010.
Samsung Galaxy Young 2 battery and general information
Form factor | Touchscreen |
Dimensions (mm) | 109.80 x 59.90 x 11.80 |
Weight (g) | 108.00 |
Battery capacity (mAh) | 1300 |
Removable battery | No |
Colours | White, Iris Charcoal |
Samsung Galaxy Young 2 display
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 320x480 pixels |
Pixels per inch (PPI) | 165 |
Samsung Galaxy Young 2 hardware
Processor | 1GHz |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Samsung Galaxy Young 2 camera
Rear camera | 3-megapixel |
Front camera | No |
Samsung Galaxy Young 2 software
Operating system | Android 4.4 |
Samsung Galaxy Young 2 connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Samsung Galaxy Young 2 sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments