Apple iPhone 7 Plus
Apple iPhone 7 Plus specifications (full)
Apple iPhone 7 Plus battery and general information
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
Apple iPhone 7 Plus display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Apple iPhone 7 Plus hardware
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Apple iPhone 7 Plus camera
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 7-megapixel |
Apple iPhone 7 Plus software
Operating system | iOS 10 |
Apple iPhone 7 Plus connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Apple iPhone 7 Plus sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments