Apple iPhone 7
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhbpgspll0P-fuLcN0r_kWZovDbAlrN2xVxXbtaYiJubkNwFAcwdNcwL1BOGXAX0lRiDHHfGHPXXrar2GMA_kfrNYUM4iXFM-PAmPgGi2y97qnBoP6pqSSgFjNCIBD7GThG41LUKL1mONc/s320/185253-apple-ip7-rosegold-1.png)
Apple iPhone 7 specifications (full)
Apple iPhone 7 battery and general information
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
Apple iPhone 7 display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Apple iPhone 7 hardware
Processor | 2.34GHz quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Apple iPhone 7 camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Apple iPhone 7 software
Operating system | iOS 10 |
Apple iPhone 7 connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Apple iPhone 7 sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments